<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immune Enhance Blog &#187; nutritional    supplement</title>
	<atom:link href="http://www.immuneenhance.com/cancer-news/category/nutritional-supplement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immuneenhance.com/cancer-news</link>
	<description>A Natural Cancer Treatment Information Resource</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trouble Sleeping Leads To Increased Ratings Of Pain In Cancer Patients, Study Suggests</title>
		<link>http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/</link>
		<comments>http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chronic fatigue]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[lack of energy]]></category>
		<category><![CDATA[nutritional    supplement]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[can't sleep]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Eezapein for Pain]]></category>
		<category><![CDATA[Enerhance]]></category>
		<category><![CDATA[Enerhance Energy Drink]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[immuneenhance.com]]></category>
		<category><![CDATA[natural healing]]></category>
		<category><![CDATA[Relazovac for sleep]]></category>

		<guid isPermaLink="false">http://www.immuneenhance.com/cancer-news/?p=576</guid>
		<description><![CDATA[ScienceDaily A new study suggests that sleep problems lead to increased pain and fatigue in cancer patients. The results indicate that interventions aimed at trouble sleeping would be expected to [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2Ftrouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2Ftrouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ScienceDaily<br />
A new study suggests that sleep problems lead to increased pain and fatigue in cancer patients. The results indicate that interventions aimed at trouble sleeping would be expected to improve both pain and fatigue in this patient population.<br />
Results show that more than half the sample reported having trouble sleeping, with 26 percent reporting moderate or severe trouble sleeping. Compared with patients who reported no trouble sleeping, patients with moderate to severe trouble sleeping reported significantly more fatigue, pain and depressed mood. Using structural equation modeling analysis to evaluate causal relations and directions of effect, the best-fitting model indicates that trouble sleeping led to increased ratings of pain.<br />
According to the authors, the relationship between pain and sleep often has been assumed to be reciprocal. In the present study, however, a model of reciprocal causation could not be fit to the data, and models in which pain caused trouble sleeping did not fit as well as the model in which trouble sleeping caused pain.<br />
&#8220;We believed we would find a bi-directional relationship between insomnia and pain, but instead found that trouble sleeping was more likely a cause, rather than a consequence, of pain in patients with cancer,&#8221; said lead author Edward J. Stepanski, chief operational officer at the Accelerated Community Oncology Research Network in Memphis, Tenn.<br />
The study included demographic, clinical and patient-reported outcomes data from 11,445 cancer patients undergoing treatment at the West Clinic, a large community oncology practice in Memphis. Participants had an average age of 61.5 years, and 74 percent were female. Breast cancer was the most common form of cancer, and about 25 percent of study subjects had received chemotherapy in the last 30 days. Increases in depressed mood also led to increased ratings of pain.<br />
Younger age and recent administration of chemotherapy were both associated with increased trouble sleeping. According to the authors, younger patients often receive more aggressive chemotherapy than older patients; therefore, younger patients may be exposed to more treatment-related toxicity.<br />
Stepanski stated that several studies have shown that cognitive behavioral therapy (CBT) improves sleep in cancer patients who have insomnia. He believes that this type of intervention may decrease patients&#8217; pain and fatigue by improving their sleep.</p>
<p>Adapted from materials provided by American Academy of Sleep Medicine, via EurekAlert!, a service of AAAS.<br />
Journal Reference:<br />
1.The Relation of Trouble Sleeping, Depressed Mood, Pain, and Fatigue in Patients with Cancer. Journal of Clinical Sleep Medicine, April 15, 2009</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Trouble%20Sleeping%20Leads%20To%20Increased%20Ratings%20Of%20Pain%20In%20Cancer%20Patients%2C%20Study%20Suggests%22&amp;body=Link: http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ScienceDaily%0D%0AA%20new%20study%20suggests%20that%20sleep%20problems%20lead%20to%20increased%20pain%20and%20fatigue%20in%20cancer%20patients.%20The%20results%20indicate%20that%20interventions%20aimed%20at%20trouble%20sleeping%20would%20be%20expected%20to%20improve%20both%20pain%20and%20fatigue%20in%20this%20patient%20population.%0D%0AResults%20show%20that%20more%20than%20half%20the%20sample%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests&amp;body=Link: http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ScienceDaily%0D%0AA%20new%20study%20suggests%20that%20sleep%20problems%20lead%20to%20increased%20pain%20and%20fatigue%20in%20cancer%20patients.%20The%20results%20indicate%20that%20interventions%20aimed%20at%20trouble%20sleeping%20would%20be%20expected%20to%20improve%20both%20pain%20and%20fatigue%20in%20this%20patient%20population.%0D%0AResults%20show%20that%20more%20than%20half%20the%20sample%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Su%5B..%5D+-+http://b2l.me/ap737a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;t=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;title=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;title=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;title=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests&amp;srcUrl=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;srcTitle=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests&amp;snippet=ScienceDaily%0D%0AA%20new%20study%20suggests%20that%20sleep%20problems%20lead%20to%20increased%20pain%20and%20fatigue%20in%20cancer%20patients.%20The%20results%20indicate%20that%20interventions%20aimed%20at%20trouble%20sleeping%20would%20be%20expected%20to%20improve%20both%20pain%20and%20fatigue%20in%20this%20patient%20population.%0D%0AResults%20show%20that%20more%20than%20half%20the%20sample%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/&amp;title=Trouble+Sleeping+Leads+To+Increased+Ratings+Of+Pain+In+Cancer+Patients%2C+Study+Suggests" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.immuneenhance.com/cancer-news/?ak_action=api_record_view&id=576&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.immuneenhance.com/cancer-news/trouble-sleeping-leads-to-increased-ratings-of-pain-in-cancer-patients-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cheap Health Foods, Better Body Nutrition</title>
		<link>http://www.immuneenhance.com/cancer-news/422/</link>
		<comments>http://www.immuneenhance.com/cancer-news/422/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional    supplement]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[what do I eat during chemotherapy?]]></category>
		<category><![CDATA[what to eat]]></category>

		<guid isPermaLink="false">http://www.immuneenhance.com/cancer-news/?p=422</guid>
		<description><![CDATA[Email this to a friend? Email this via Gmail Tweet This! Share this on Facebook Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Share this on [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.immuneenhance.com/cancer-news/422/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2F422%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2F422%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/RBtsaHNOCiI&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RBtsaHNOCiI&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%2010%20Cheap%20Health%20Foods%2C%20Better%20Body%20Nutrition%22&amp;body=Link: http://www.immuneenhance.com/cancer-news/422/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A " rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition&amp;body=Link: http://www.immuneenhance.com/cancer-news/422/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A " rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition+-+http://b2l.me/aqjj2y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.immuneenhance.com/cancer-news/422/&amp;t=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.immuneenhance.com/cancer-news/422/&amp;title=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.immuneenhance.com/cancer-news/422/&amp;title=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.immuneenhance.com/cancer-news/422/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.immuneenhance.com/cancer-news/422/&amp;title=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition&amp;srcUrl=http://www.immuneenhance.com/cancer-news/422/&amp;srcTitle=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition&amp;snippet=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.immuneenhance.com/cancer-news/422/&amp;title=Top+10+Cheap+Health+Foods%2C+Better+Body+Nutrition" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.immuneenhance.com/cancer-news/?ak_action=api_record_view&id=422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.immuneenhance.com/cancer-news/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start building your immune system before cold and flu season.Learn about the benefits of ENERhance.Natural herbal drink contains vitamins and minerals.</title>
		<link>http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/</link>
		<comments>http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Virus]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza seasonal]]></category>
		<category><![CDATA[nutritional    supplement]]></category>
		<category><![CDATA[build immune system naturally]]></category>
		<category><![CDATA[Enerhance]]></category>
		<category><![CDATA[enhance immune system]]></category>
		<category><![CDATA[immune system boost]]></category>
		<category><![CDATA[immune system drink]]></category>
		<category><![CDATA[nutritional supplements]]></category>

		<guid isPermaLink="false">http://www.immuneenhance.com/cancer-news/?p=329</guid>
		<description><![CDATA[Email this to a friend? Email this via Gmail Tweet This! Share this on Facebook Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Share this on [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2Fstart-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.immuneenhance.com%2Fcancer-news%2Fstart-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="http://www.immuneenhance.com/images/products/enerhance.jpg" title="ENERhance" class="alignnone" width="155" height="155" /></p>
<p><a href="http://immuneenhance.com/products/enerhance"><img class="alignnone" src="http://www.immuneenhance.com/images/products/enerhance.jpg" alt="" width="155" height="155" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22%20Start%20building%20your%20immune%20system%20before%20cold%20and%20flu%20season.Learn%20about%20the%20benefits%20of%20ENERhance.Natural%20herbal%20drink%20contains%20vitamins%20and%20minerals.%20%22&amp;body=Link: http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+&amp;body=Link: http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+be%5B..%5D+-+http://b2l.me/aqds9t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;t=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;title=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;title=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;title=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+&amp;srcUrl=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;srcTitle=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+&amp;snippet=%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/&amp;title=+Start+building+your+immune+system+before+cold+and+flu+season.Learn+about+the+benefits+of+ENERhance.Natural+herbal+drink+contains+vitamins+and+minerals.+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.immuneenhance.com/cancer-news/?ak_action=api_record_view&id=329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.immuneenhance.com/cancer-news/start-building-your-immune-system-before-cold-and-flu-season-learn-about-the-benefits-of-enerhance-natural-herbal-drink-containing-vitamins-and-minerals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
